Men's Tops Size Guide
T-Shirt Regular
Size | Chest | Shoulder | Front Length | Sleeve Length | Arm Width |
S | 20 | 16 | 26 | 7.5 | 8 |
M | 21 | 17 | 27 | 8 | 9 |
L | 22 | 18 | 28 | 8.5 | 10 |
XL | 23 | 19 | 29 | 8.5 | 11 |
T-Shirt Relaxed
Size | Chest | Shoulder | Front Length | Sleeve Length | Arm Width |
S | 23 | 17 | 27 | 7.5 | 9 |
M | 24 | 18 | 27.5 | 8 | 10 |
L | 25 | 19 | 28 | 8.5 | 11 |
XL | 26 | 20 | 29 | 9 | 12 |
Sweatshirt Relaxed
Size | Chest | Shoulder | Front Length | Sleeve Length | Arm Width |
S | 21 | 19 | 28 | 26 | 9 |
M | 22 | 20 | 29 | 27 | 10 |
L | 23 | 21 | 30 | 28 | 11 |
XL | 24 | 22 | 31 | 29 | 12 |