Women's Tops Size Guide
T-Shirt Regular
Size | Chest | Shoulder | Front Length | Sleeve Length | Arm Width |
S | 19.5 | 16 | 23.5 | 7 | 6 |
M | 20.5 | 17 | 24.5 | 7.5 | 6.5 |
L | 21.5 | 18 | 25 | 8 | 7 |
XL | 22.5 | 19 | 25.5 | 8.5 | 7.5 |
T-Shirt Relaxed
Size | Chest | Shoulder | Front Length | Sleeve Length | Arm Width |
S | 22 | 20 | 23.5 | 7 | 8 |
M | 23 | 21 | 24.5 | 7 | 8.5 |
L | 24 | 22 | 25 | 7.5 | 9 |
XL | 25 | 23 | 25.5 | 8 | 9.5 |
Sweatshirt/Hoodie Relaxed
Size | Chest | Shoulder | Front Length | Sleeve Length | Arm Width |
S | 21 | 18 | 26 | 23 | 9 |
M | 22 | 19 | 27 | 24 | 10 |
L | 23 | 20 | 28 | 25 | 11 |
XL | 24 | 21 | 29 | 26 | 12 |